Term Dates
| Year | Opens | Registers - am | Registers - pm | End of Day |
|---|---|---|---|---|
| EYFS* | 8.45am | 8.45-8.55am | 1.00-1.10pm | 3.15pm |
| Year 1 | 8.40am | 8.40-8.50am | 1.00-1.10pm | 3.10pm |
| Year 2 | 8.40am | 8.40-8.50am | 1.00-1.10pm | 3.10pm |
| Year 3 | 8.30am | 8.30-8.40am | 1.00-1.10pm | 3.10pm |
| Year 4 | 8.30am | 8.30-8.40am | 1.00-1.10pm | 3.10pm |
| Year 5 | 8.30am | 8.30am-8.40am | 1.00-1.10pm | 3.15pm |
| Year 6 | 8.30am | 8.30am-8.40am | 1.00-1.10pm |
3.15pm |
*Early Years Foundation Stage
Children will be marked as 'late' if they arrive 10mins or more after the register opening time as outlined above. If children arrive later than 8:50am in ks2 or 9:00am in EYFS/ks1, they will accrue an unauthorised absence mark.
Lunch
Our lunch times for children vary slightly across the academy but are set between 11:50am and 1:00pm. Each lunch time consists of a set time slot in the hall for eating food, as well as time out on playgrounds for physical activity and organised games.
2024/25
| Term | Term starts (for students) | Term ends (for students) |
|---|---|---|
| Term 1 | 2 September 2024 | 25 October 2024 |
| Term 2 | 4 November 2024 | 20 December 2024 |
| Term 3 | 6 January 2025 | 14 February 2025 |
| Term 4 | 24 February 2025 | 4 April 2025 |
| Term 5 | 22 April 2025 | 23 May 2025 |
| Term 6 | 2 June 2025 | 22 July 2025 |
Inset Days
Monday 2 September 2024
Tuesday 3 September 2024
Friday 25 October 2024
Monday 4 November 2024
Friday 14 February 2025
Monday 24 February 2025
Tuesday 22 April 2025
Monday 2 June 2025
2025/26
| Term | Term starts (for students) | Term ends (for students) |
|---|---|---|
| Term 1 | 3 September 2025 | 24 October 2025 |
| Term 2 | 3 November 2025 | 19 December 2025 |
| Term 3 | 5 January 2026 | 13 February 2026 |
| Term 4 | 23 February 2026 | 27 March 2026 |
| Term 5 | 13 April 2026 | 22 May 2026 |
| Term 6 | 1 June 2026 | 22 July 2026 |
Inset Days
Wednesday 3 September 2025
Friday 24 October 2025
Monday 3 November 2025
Thursday 12 February 2026
Friday 13 February 2026
Monday 23 February 2026
Monday 1 June 2026
2026/27
| Term | Term starts (for students) | Term ends (for students) |
|---|---|---|
| Term 1 | 1 September 2026 | 23 October 2026 |
| Term 2 | 2 November 2026 | 18 December 2026 |
| Term 3 | 4 January 2027 | 12 February 2027 |
| Term 4 | 22 February 2027 | 25 March 2027 |
| Term 5 | 12 April 2027 | 28 May 2027 |
| Term 6 | 7 June 2027 | 21 July 2027 |
Inset Days
Tuesday 1st September 2026
Monday 2nd November 2026
Monday 4th January 2027
Thursday 25th March 2027
Monday 7th June 2027
Hours
| Year | Hours (weekly) |
|---|---|
| Early Years | 32 hours 30 minutes |
| Year 1 | 32 hours 30 minutes |
| Year 2 | 32 hours 30 minutes |
| Year 3 | 33 hours 20 minutes |
| Year 4 | 33 hours 20 minutes |
| Year 5 | 33 hours 45 minutes |
| Year 6 | 33 hours 45 minutes |